| Country | Type of organisation | Autism associations by organization, societies & charities |
| Afghanistan | | |
| Albania | | Albanian Children Foundation |
| Algeria | | |
| Andorra | | |
| Angola | | |
| Antigua and Barbuda | | |
| Argentina | | Fundacion Brincar por un Autismo Feliz
Asociación Asperger Argentina
Panaacea
APAdeA |
| Armenia | | |
| Australia | | Western Australia
Autism SA
Queensland
Autism Tasmania
Olga Tennison Autism Research Centre
South West Autism Network
|
| Austria | | Österreichische Autistenhilfe |
| Azerbaijan | | |
| Bahrain | | Bahrain Society |
| Bangladesh | | |
| Barbados | | |
| Belarus | | |
| Belgium | | Autisme Europe
Association de Parents pour l'Epanouissement des Personnes avec Autisme
Vlaamse Vereniging Autisme |
| Belize | | |
| Benin | | |
| Bermuda | | Tomorrow's Voices |
| Bhutan | | |
| Bolivia | | |
| Bosnia and Herzegovina | | |
| Botswana | | |
| Brazil | | ABRAÇA
Associação de Amigos do Autista
|
| Brunei | | Learning Ladders |
| Bulgaria | | |
| Burkina Faso | | |
| Burundi | | |
| Cambodia | | |
| Cameroon | | |
| Canada | | Autism Canada
Affect Autism
Manitoba Possible |
| Cape Verde | | |
| Canary Islands | | ASPERCAN |
| Central African Republic | | |
| Chad | | |
| Chile | | Leo Kanner Centro
Chile Autism Group |
| China | | Stars and Rain Education Insitute for Autism
Shenzhen Autism Association
ROC Foundation for Autistic Children & Adults |
| Colombia | | Liga Autismo
Asociacion Autistas de Colombia |
| Congo | | |
| Congo (Democratic Republic) | | |
| Costa Rica | | Asperger-TEA |
| Croatia | | Association for the Care of Autistic Persons
Autism Association Zagreb |
| Cuba | | |
| Cyprus | | Cyprus Association for Autistic Persons (CAAP) |
| Czech Republic | | Autistic Club
Association in Aid of Persons with Autism (APLA-Prague) |
| Denmark | | Landsforeningen Autisme
Center for Autism |
| Djibouti | | |
| Dominica | | |
| Dominican Republic | | Fundacion Dominicana de Autismo |
| East Timor | | |
| Ecuador | | |
| Egypt | | The Egyptian Autistic Society |
| El Salvador | | |
| Equatorial Guinea | | |
| Eritrea | | |
| Estonia | | Estonian Autistic Society |
| Eswatini | | |
| Ethiopia | | |
| Fiji | | |
| Finland | | Autismi-ja Aspergerliitto ry |
| France | | Autisme France
ARAPI
Autisme 75
Pro Aid Autisme |
| Gabon | | |
| Georgia | | Ministry of Health Georgia |
| Germany | | Bundesverband Hilfe fur das autistische Kind, Vereinigung zur Forderung autistischer Menschen e. V. |
| Ghana | | Autism Awareness Care & Training |
| Greece | | Greek Society for the Protection of Autistic People |
| Grenada | | |
| Guatemala | | |
| Guinea | | |
| Guinea-Bissau | | |
| Guyana | | |
| Haiti | | |
| Honduras | | |
| Hong Kong | | Aoi Pui
AP Hong Kong Center
Heep Hong Society |
| Hungary | | Autistak Erdekvedelmi Egyesulete
Asperger.hu |
| Iceland | | Umsjonarfelag Einhverfra |
| India | | Autism Society of India
TruHap |
| Indonesia | | Autism Society of Indonesia |
| Iran | | |
| Iraq | | |
| Ireland | | Irish Society for Autism
As I Am
Ireland Autism Action |
| Israel | | Israeli Society for Autistic Children (ALUT)
Tomi Centre |
| Italy | | Autismo Italia |
| Ivory Coast | | |
| Jamaica | | Autism Jamaica |
| Japan | | Autism Society of Japan
Asperger Society Japan
Autism Society of Kyoto |
| Jordan | | |
| Kazakhstan | | |
| Kenya | | Autism Society of Kenya |
| Kiribati | | |
| Kosovo | | |
| Kuwait | | Kuwait Autism Center |
| Kyrgyzstan | | |
| Laos | | Lao Autism Association |
| Latvia | | |
| Lebanon | | Lebanese Autism Society
Autism Awareness Association Lebanon
Friends for Disabled |
| Lesotho | | |
| Liberia | | |
| Libya | | |
| Liechtenstein | | |
| Lithuania | | |
| Luxembourg | | |
| Madagascar | | |
| Malawi | | |
| Malaysia | | The National Autism Society of Malaysia |
| Maldives | | |
| Mali | | |
| Malta | | |
| Marshall Islands | | |
| Mauritania | | |
| Mauritius | | |
| Mexico | | Asperger México A.C.
Fundación HACE |
| Micronesia | | |
| Moldova | | |
| Monaco | | |
| Mongolia | | |
| Montenegro | | |
| Morocco | | |
| Mozambique | | |
| Myanmar (Burma) | | |
| Namibia | | |
| Nauru | | |
| Nepal | | |
| Netherlands | | |
| New Zealand | | |
| Nicaragua | | |
| Niger | | |
| Nigeria | | |
| North Korea | | |
| North Macedonia | | |
| Norway | | UNG.no |
| Oman | | |
| Pakistan | | |
| Palau | | |
| Panama | | |
| Papua New Guinea | | |
| Paraguay | | Asperger Paraguay
Asociación Esperanza para el Autismo |
| Peru | | |
| The Philippines | | Autism Hearts |
| Poland | | Krajowe Towarzystwo Autismu |
| Portugal | | Associação Portuguesa para as Perturbações do Desenvolvimento e Autismo
Associação Vencer Autismo |
| Qatar | | Mind Institute
Glory Center |
| Romania | | Autism Romania
Copiii de Cristal |
| Russia | | |
| Rwanda | | |
| Samoa | | |
| San Marino | | |
| Sao Tome and Principe | | |
| Saudi Arabia | | Jeddah Autism Centre
Prince Salman Center for Disability Research |
| Senegal | | |
| Serbia | | |
| Seychelles | | |
| Sierra Leone | | |
| Singapore | | Autism Resource Centre (Singapore) |
| Slovakia | | |
| Slovenia | | |
| Solomon Islands | | |
| Somalia | | |
| South Africa | | Autism South Africa |
| South Korea | | Autism Korea |
| South Sudan | | |
| Spain | | Asperga
Cenit Network |
| Sri Lanka | | |
| St Kitts and Nevis | | |
| St Lucia | | |
| St Vincent | | |
| Sudan | | |
| Suriname | | |
| Sweden | | |
| Switzerland | | Autismus Deutsche Schweiz
Autismo Svizzera Italiana |
| Syria | | Syria Trust for Development |
| Tajikistan | | |
| Tanzania | | |
| Thailand | | CARE
Autistic Thailand
The Association for the Persons with Asperger Syndrome |
| The Bahamas | | |
| The Gambia | | |
| Togo | | |
| Tonga | | Autistic Society of Trinidad and Tobago |
| Trinidad and Tobago | | |
| Tunisia | | |
| Turkey | | TOHUM |
| Turkmenistan | | |
| Tuvalu | | |
| Uganda | | Dorna Centre Home for Autism |
| Ukraine | | Child with Future
DIR Floortime |
| United Arab Emirates | | Al Noor
Dubai Autism Centre |
| United Kingdom | Charity
Charity
Charity
-
CIC | National Autistic Society
Autism Alliance
Autistica
Exceptional Individuals
Genius Within |
| United States | | The Color of Autism
Autism Speaks
Rutgers Center
Autism Collaborative Centers of Excellence
See organizations by state |
| Uruguay | | |
| Uzbekistan | | |
| Vanuatu | | |
| Vatican City | | |
| Venezuela | | Venezuelan Society for Children and Adults with Autism |
| Vietnam | | |
| Yemen | | |
| Zambia | | |
| Zimbabwe | | |